11HS3406
Zhong Hua Jiang
3.8V
110G
0.8A
53mm
Availability: | |
---|---|
Quantity: | |
Item | Specifications |
No.of Phases | 2 |
Step Angel | 1.8°±5% |
Rated Voltage | 3.8V |
Rated Current | 0.8A |
Resistance | 5.6 ohm±10% AT 20°C |
Inductance | 3.8 mH±20% AT 1kHz, 1Vrms |
Holding Torque | Above 0.06 N.m/MIN |
Detent Torque | Below 0.4 N.cm/Max |
Rotor Inertia | 9 g.cm² |
Lead Style | AWG26 UL1061 |
Insulation Class | CLASS B |
Dielectric Strength | 500V A.C 1 minute/MINUTE |
Insulation Resistance | Above 100MΩ/MIN. |
Allowable Thrust Load | 3N |
Allowable Radial Load | 21N (Shaft End/ON THE SHAFT END) |
Model No. | Step Angel | Motor Length | Voltage | Current | Resistance | Inductance | Holding Torque | Inertia | Weight |
(°) | (L)mm | V | A | Ω | mH | mN.m | g.cm² | G | |
11HS3406 | 1.8 | 53 | 3.8 | 0.67 | 5.6 | 3.8 | 60 | 9 | 110 |
Above only for representative products, products of special request can be made according to the customer request.
Insulation Level | Insulation Voltage | Insulation Resistance |
Class B | 500V A.C 1 Minute | Above 100 MΩ |
Class F | 500V A.C 1 Minute | Above 100 MΩ |
Insulation Level:
The insulation level of an electric motor refers to the heat resistance level of the insulation material used, which is divided into A、E、B、F and H. Allowable temperature rise refers to the limit at which the temperature of the electric motor increases compared to the ambient temperature.
Temperature class of insulation | A Level | E Level | B Level | F Level | H Level |
Maximum allowable temperature (℃) | 105 | 120 | 130 | 155 | 180 |
Winding temperature rise limit (K) | 60 | 75 | 80 | 100 | 125 |
Performance reference temperature (℃) | 80 | 95 | 100 | 120 | 145 |
Step Angle Accuracy | ±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80°C Max. |
Ambient Temperature | -20°C~+50°C |
Insulation Resistance | 100MΩ Min 500V DC |
Dielectric strength | 500V AC 1 Minute |
Allowable Radial Load | 21N |
Allowable Thrust Load | 3N |
How we started?
Huajiang was founded in 2000,starting in the production of CNC engraving spindle motor,then expanded production to VFD(Variable Frequency Drive) and engraving machines .
To explore and develop more market,we established Brand “Zhong Hua Jiang” on 2018.
What makes us proud ?
We have registered patent for our series of air cooling spindle motor. The patent No:200730184245.5.
We have 20 years manufacturing experience in this field.
We have been exporting our products to all over the world including well-known company in USA and Germany.
![]() | ||
Quality Assurance Superior quality performance Strict quality control | Patents and Certifications Several patents for air-cooled spindle motors | Additional Brand Value Brand value highly recognized by the market |
![]() | ||
Reasonable Price Direct factory sales Highly cost performance | Full time Service Professional technical support Close and quick customer service | Fast and Reliable Delivery Fast and efficient delivery system Real-time tracking and updates |
Item | Specifications |
No.of Phases | 2 |
Step Angel | 1.8°±5% |
Rated Voltage | 3.8V |
Rated Current | 0.8A |
Resistance | 5.6 ohm±10% AT 20°C |
Inductance | 3.8 mH±20% AT 1kHz, 1Vrms |
Holding Torque | Above 0.06 N.m/MIN |
Detent Torque | Below 0.4 N.cm/Max |
Rotor Inertia | 9 g.cm² |
Lead Style | AWG26 UL1061 |
Insulation Class | CLASS B |
Dielectric Strength | 500V A.C 1 minute/MINUTE |
Insulation Resistance | Above 100MΩ/MIN. |
Allowable Thrust Load | 3N |
Allowable Radial Load | 21N (Shaft End/ON THE SHAFT END) |
Model No. | Step Angel | Motor Length | Voltage | Current | Resistance | Inductance | Holding Torque | Inertia | Weight |
(°) | (L)mm | V | A | Ω | mH | mN.m | g.cm² | G | |
11HS3406 | 1.8 | 53 | 3.8 | 0.67 | 5.6 | 3.8 | 60 | 9 | 110 |
Above only for representative products, products of special request can be made according to the customer request.
Insulation Level | Insulation Voltage | Insulation Resistance |
Class B | 500V A.C 1 Minute | Above 100 MΩ |
Class F | 500V A.C 1 Minute | Above 100 MΩ |
Insulation Level:
The insulation level of an electric motor refers to the heat resistance level of the insulation material used, which is divided into A、E、B、F and H. Allowable temperature rise refers to the limit at which the temperature of the electric motor increases compared to the ambient temperature.
Temperature class of insulation | A Level | E Level | B Level | F Level | H Level |
Maximum allowable temperature (℃) | 105 | 120 | 130 | 155 | 180 |
Winding temperature rise limit (K) | 60 | 75 | 80 | 100 | 125 |
Performance reference temperature (℃) | 80 | 95 | 100 | 120 | 145 |
Step Angle Accuracy | ±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80°C Max. |
Ambient Temperature | -20°C~+50°C |
Insulation Resistance | 100MΩ Min 500V DC |
Dielectric strength | 500V AC 1 Minute |
Allowable Radial Load | 21N |
Allowable Thrust Load | 3N |
How we started?
Huajiang was founded in 2000,starting in the production of CNC engraving spindle motor,then expanded production to VFD(Variable Frequency Drive) and engraving machines .
To explore and develop more market,we established Brand “Zhong Hua Jiang” on 2018.
What makes us proud ?
We have registered patent for our series of air cooling spindle motor. The patent No:200730184245.5.
We have 20 years manufacturing experience in this field.
We have been exporting our products to all over the world including well-known company in USA and Germany.
![]() | ||
Quality Assurance Superior quality performance Strict quality control | Patents and Certifications Several patents for air-cooled spindle motors | Additional Brand Value Brand value highly recognized by the market |
![]() | ||
Reasonable Price Direct factory sales Highly cost performance | Full time Service Professional technical support Close and quick customer service | Fast and Reliable Delivery Fast and efficient delivery system Real-time tracking and updates |